<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Material Handling Blog &#187; Material Handling Equipment</title>
	<atom:link href="http://www.bastiansolutions.com/blog/index.php/category/material-handling-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bastiansolutions.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Santa Claus need a Material Handling System?</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/12/28/does-santa-claus-need-a-material-handling-system/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/12/28/does-santa-claus-need-a-material-handling-system/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:35:42 +0000</pubDate>
		<dc:creator>Robin Kochis</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[AS/RS]]></category>
		<category><![CDATA[increasing efficiency]]></category>
		<category><![CDATA[Material handling systems]]></category>
		<category><![CDATA[what is a material handling system]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=5276</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-5304" title="Does Santa Need a Material Handling System" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/12/does-santa-need-a-material-handling-system2.jpg" alt="Does Santa Need a Material Handling System" width="225" height="169" />When I first read through the sales coordinator job description at Bastian Solutions, a material handling system integrator, I didn't fully understand what this company did. Someone on the outside might ask what exactly a material handling system (MHS) is. While the CAD drawings (computer aided design drawings) look like they were drawn by a rocket scientist, an MHS very simply moves (handles) something (material) from point A to point B; an item is going from here to there.
 
As I learned more about material handling systems, I thought--a silly thought I admit--that even Santa Claus would be more efficient with a conveyor system...

<a href="http://www.bastiansolutions.com/blog/index.php/2011/12/28/does-santa-claus-need-a-material-handling-system/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/12/28/does-santa-claus-need-a-material-handling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Modular Construction vs. Stick-Built Construction</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/12/02/comparing-modular-construction-vs-stick-built-construction/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/12/02/comparing-modular-construction-vs-stick-built-construction/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:17:08 +0000</pubDate>
		<dc:creator>Bill Hawthorne</dc:creator>
				<category><![CDATA[Green Material Handling]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[facility expansion]]></category>
		<category><![CDATA[modular buildings]]></category>
		<category><![CDATA[modular in-plant offices]]></category>
		<category><![CDATA[stick built construction]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4964</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-5013" title="in-plant-office" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/12/in-plant-office.jpg" alt="in-plant-office" width="250" height="183" />When expanding your facility, one key decision is the choice between modular construction and traditional stick-built or “hard” construction. Some of the typical considerations when making this choice are cost, lead time, and code requirements. While this is a good starting point, there are other things to consider. Let’s look at the following as a guide to help you compare the two building methods and their benefits...

<a href="http://www.bastiansolutions.com/blog/index.php/2011/12/02/comparing-modular-construction-vs-stick-built-construction/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/12/02/comparing-modular-construction-vs-stick-built-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Be a Great Material Handling Equipment Partner</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/11/08/how-to-be-a-great-material-handling-equipment-partner/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/11/08/how-to-be-a-great-material-handling-equipment-partner/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:51:54 +0000</pubDate>
		<dc:creator>Tim Brown</dc:creator>
				<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[equipment proposals]]></category>
		<category><![CDATA[request for quote]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4842</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4857" title="Perfect Material Handling Equipment Partner" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/11/perfect-material-handling-equipment-partner.jpg" alt="Perfect Material Handling Equipment Partner" width="250" height="166" />I have had the good fortune to have succeeded in the material handling equipment (MHE) industry for more than 27 years now, and during my time in the industry, I have worked with a wide range of customers. Most of them have been excellent partners in the purchasing process; however, some have made the process a bit difficult, resulting in numerous re-quotes and many wasted engineering hours. This not only resulted in frustration for me, but more importantly, frustration and wasted time for them.

To avoid those issues and facilitate the process for both parties, here are some basic tips on how to be an excellent material handling equipment partner:

<a href="http://www.bastiansolutions.com/blog/index.php/2011/11/08/how-to-be-a-great-material-handling-equipment-partner/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/11/08/how-to-be-a-great-material-handling-equipment-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Support Your Conveyor System, While Conserving Floor Space</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/10/27/5-ways-to-support-your-conveyor-system-while-conserving-floor-space/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/10/27/5-ways-to-support-your-conveyor-system-while-conserving-floor-space/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:47:32 +0000</pubDate>
		<dc:creator>Bill Galbraith</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Material Handling]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[conveyor supports]]></category>
		<category><![CDATA[floor space]]></category>
		<category><![CDATA[mezzanines]]></category>
		<category><![CDATA[pallet rack uprights]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4801</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4816" title="Choosing the Right Conveyor Supports" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/10/choosing-the-right-conveyor-supports.jpg" alt="Choosing the Right Conveyor Supports" width="225" height="174" />In years gone by, facility roofs were designed in such a manner that you could just about hang the Queen Mary from them with little regard given to worrying about the roof collapsing or caving in. Nowadays, this is not always the case. With rising costs in steel and labor, roof structures are for the most part designed with the minimum loading allowed by law.

This can cause concern when trying to layout a material handling system within a distribution center. Clear floor space is very important to customers, so here are five ways conveyor can be supported without hanging it from your roof or facility structure.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/10/27/5-ways-to-support-your-conveyor-system-while-conserving-floor-space/">Read More >></a> ]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/10/27/5-ways-to-support-your-conveyor-system-while-conserving-floor-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurry Up&#8230; So We Can Save Some Money</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/09/30/hurry-up-so-we-can-save-some-money/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/09/30/hurry-up-so-we-can-save-some-money/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:19:19 +0000</pubDate>
		<dc:creator>Blain Cook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[bid process]]></category>
		<category><![CDATA[material handling integrator]]></category>
		<category><![CDATA[project proposals]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4690</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4709" title="Material Handling Project Bid Process" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/09/project-bidding.jpg" alt="Material Handling Project Bid Process" width="200" height="187" />It's always puzzled me as to why so many companies spend months and years planning and designing a project and only give the material handling integrators two weeks to bid.

It's also been suggested that tight timelines provide the end user with the best price possible. In my opinion and past experience, this statement couldn't be further from the truth.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/09/30/hurry-up-so-we-can-save-some-money/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/09/30/hurry-up-so-we-can-save-some-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleaners Food Bank Set to Feed More Indiana Children with Automated Assembly Line</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/09/30/gleaners-food-bank-set-to-feed-more-indiana-children-with-automated-assembly-line/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/09/30/gleaners-food-bank-set-to-feed-more-indiana-children-with-automated-assembly-line/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:32:15 +0000</pubDate>
		<dc:creator>Associate Authors</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Automated Assembly Line]]></category>
		<category><![CDATA[BackSack program]]></category>
		<category><![CDATA[food bagging carousel]]></category>
		<category><![CDATA[Gleaners Food Bank]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4625</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4685" title="Gleaners BackSack Program" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/09/BackSack-program-Gleaners1.jpg" alt="Gleaners BackSack Program" width="200" height="138" />Gleaners Food Bank of Indiana supports a wonderful initiative called the BackSacks program, which provides six weekend meals to children from low-income families. 

In an effort to expand that program to 21 Indiana counties--an additional 7,000 BackSacks every weekend--Gleaners turned to Bastian to design and fabricate a custom assembly line to automate its previously slow, manual process.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/09/30/gleaners-food-bank-set-to-feed-more-indiana-children-with-automated-assembly-line">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/09/30/gleaners-food-bank-set-to-feed-more-indiana-children-with-automated-assembly-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling Trends and Technologies Improving the Supply Chain</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/09/08/material-handling-trends-and-technologies-improving-supply-chain/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/09/08/material-handling-trends-and-technologies-improving-supply-chain/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:54:05 +0000</pubDate>
		<dc:creator>Stuart Schneider</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[motorized roller conveyor]]></category>
		<category><![CDATA[sortation systems]]></category>
		<category><![CDATA[supply chain visibility]]></category>
		<category><![CDATA[voice picking]]></category>
		<category><![CDATA[warehouse control systems]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4553</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4581" title="voice-picking-technology" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/09/voice-picking-technology.jpg" alt="Voice Recognition Picking Technology" width="204" height="193" />Today's economic climate has put enormous pressure on companies to obtain quicker returns on their investments, so as manufacturers research and develop new <a title="Material Handling Equipment: Conveyor, Casters, Lift Tables" href="http://www.bastiansolutions.com/equipment/default2.asp">material handling equipment</a>, this issue is becoming increasingly important. Customers want solutions that offer not only a strong return on investment but do so faster than ever before.

The material handling industry is responding with new equipment, technology, and systems that enable<strong> complete supply chain visibility</strong>, thus allowing customers to see how their investments are impacting their overall operation. The following are just a few of the <strong>trends and technologies</strong> helping to make this possible.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/09/08/material-handling-trends-and-technologies-improving-supply-chain/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/09/08/material-handling-trends-and-technologies-improving-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Longer a &#8220;Simple&#8221; Machine: The Advancement of the Automated Guided Vehicle (AGV)</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/09/01/advancement-of-the-automated-guided-vehicle-agv/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/09/01/advancement-of-the-automated-guided-vehicle-agv/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:56:36 +0000</pubDate>
		<dc:creator>Associate Authors</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[AGV]]></category>
		<category><![CDATA[automated guided vehicles]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[Material handling systems]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4527</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4547" title="Pick-n-Go Automated Guided Vehicle (AGV)" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/09/pick-n-go-automated-guided-vehicle-agv.jpg" alt="Pick-n-Go Automated Guided Vehicle (AGV)" width="225" height="220" />When you think about an <a title="More Information about Automated Guided Vehicles (AGV) " href="http://www.bastiansolutions.com/automation/automated-guided-vehicles/default.asp">Automated Guided Vehicle</a> -- what typically comes to mind? For many, it is the simple machine used to do little more than move a part or material from one defined location to the next.

While AGVs are most well-known for their use in distribution and manufacturing environments, application of the Automated Guided Vehicle has broadened during recent years to include advanced robotics technology that is no longer restricted to the industrial environment.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/09/01/advancement-of-the-automated-guided-vehicle-agv/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/09/01/advancement-of-the-automated-guided-vehicle-agv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Choosing Material Handling Technologies that Last</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/08/25/3-steps-to-choosing-material-handling-technologies-that-last/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/08/25/3-steps-to-choosing-material-handling-technologies-that-last/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:54:25 +0000</pubDate>
		<dc:creator>Peter Zurowski</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[KollMorgen Pick-n-Go]]></category>
		<category><![CDATA[material handling technologies]]></category>
		<category><![CDATA[WERC]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4491</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4521" title="Choosing Material Handling Technologies that Last" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/08/3-steps-to-choosing-material-handling-technologies-that-last.jpg" alt="Choosing Material Handling Technologies that Last" width="180" height="219" />3G, 3GLTE®, 4G...ugh!!! Nowadays, it seems as though anytime you turn on the television a newer version of a product you've JUST purchased has come out. Keeping up with the latest and greatest technologies is nothing if not frustrating.

To keep up with the rapid pace in which gadgets, software, and computer technologies advance, you'd have to scrap your equipment every 18 months! So the question becomes, how do you provide your company with equipment that is scalable but won't be out grown in the next few years? Whether it's a new tablet PC, smart phone, or state-of-the-art conveyor system, there are several factors that one should consider when looking into a new technology.

<a href="http://www.bastiansolutions.com/blog/index.php/2011/08/25/3-steps-to-choosing-material-handling-technologies-that-last/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/08/25/3-steps-to-choosing-material-handling-technologies-that-last/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warehouse Safety Profile: Southern Wine and Spirits</title>
		<link>http://www.bastiansolutions.com/blog/index.php/2011/06/28/warehouse-safety-profile-southern-wine-and-spirits-3/</link>
		<comments>http://www.bastiansolutions.com/blog/index.php/2011/06/28/warehouse-safety-profile-southern-wine-and-spirits-3/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:02:11 +0000</pubDate>
		<dc:creator>Associate Authors</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering Studies]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[industrial safety equipment]]></category>
		<category><![CDATA[Southern Wine and Spirits]]></category>
		<category><![CDATA[warehouse safety]]></category>

		<guid isPermaLink="false">http://www.bastiansolutions.com/blog/?p=4143</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-4117" title="Stop Sign Small - Warehouse Safety" src="http://www.bastiansolutions.com/blog/wp-content/uploads/2011/06/stop-sign-small.jpg" alt="Stop Sign Small - Warehouse Safety" width="234" height="237" />Recently our team visited the <a title="Southern Wine and Spirits Homepage" href="http://www.southernwine.com/" target="_self">Southern Wine and Spirits</a> distribution center near Indianapolis, Ind, to see how they handle safety in their facility.  As you can imagine, with the fragile nature of their products, accidents generally lead to product destruction. Combine that with the fact that many of their products cost much more per gallon then the $4.50 gasoline you're currently putting in your car, and you can easily see why safety is critical here. Every bottle broken or box dropped directly eats away at their bottom line.

The following is list of just some of the safety solutions Southern Wine and Spirits uses to protect their workers and products...

<a href="http://www.bastiansolutions.com/blog/index.php/2011/06/28/warehouse-safety-profile-southern-wine-and-spirits-3/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bastiansolutions.com/blog/index.php/2011/06/28/warehouse-safety-profile-southern-wine-and-spirits-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

