Shopping Cart

Items

  • Your basket is currently empty

Customer Portal

Lost your password?

Belt Over Roller Conveyor

Belt Over Roller Conveyor
Click here to see more pictures and videos

The belt over roller conveyor is unique in that it uses a belt for transporting product but the belt rides along on a bed of rollers. This feature reduces friction on the belt that would be experienced when using another conveyor such as a slider bed while providing positive product grip. This reduction in friction allows this conveyor to handle heavier loads, be used in conjunction with sortation equipment such as pushers, and reduces wear and tear on the belt itself. The belt over roller comes standard with a center drive motor to allow reversibility, but a side-mount motor is available for low elevation applications.

The belt over roller conveyor can be used in several applications ranging from transportation, packaging, product inspection, and assembly. With the belt over roller design, incline applications can apply as well. It can be found in industries like retail, manufacturing, and book distribution.

Need Help
Call Bastian @
+1 800.772.0464





Overall Length (ft.)
Belt Width
Between Rail Width
Overall Width
10"
13"
16"
12"
15"
18"
14"
17"
20"
16"
19"
22"
18"
21"
24"
20"
23"
26"
22"
25"
28"
24"
27"
30"
28"
31"
34"
30"
33"
36"
34"
37"
40"
36"
39"
42"
12' - 0" $2378$2436$2493$2550$2608$2665$2722$2947$3063$3119$3235$3291
17' - 0" $2571$2642$2710$2781$2852$2919$2990$3227$3368$3436$3577$3646
22' - 0" $2765$2848$2928$3012$3094$3175$3258$3507$3673$3754$3920$4000
27' - 0" $2958$3054$3146$3242$3338$3430$3526$3787$3979$4071$4263$4355
32' - 0" $3151$3259$3365$3473$3581$3686$3794$4067$4285$4389$4606$4710
37' - 0" $3345$3466$3583$3704$3825$3942$4062$4347$4590$4706$4949$5065
42' - 0" $3538$3671$3800$3935$4068$4197$4331$4628$4895$5024$5291$5420
47' - 0" $3731$3878$4018$4165$4311$4452$4598$4908$5200$5341$5634$5775
52' - 0" $3925$4084$4236$4396$4555$4707$4866$5188$5506$5658$5977$6130
57' - 0" $4117$4289$4455$4627$4798$4963$5135$5468$5812$5976$6320$6485
62' - 0" $4311$4496$4673$4857$5041$5218$5403$5748$6116$6293$6663$6840
67' - 0" $4505$4701$4890$5087$5285$5474$5670$6028$6422$6611$7006$7195
72' - 0" $4697$4908$5108$5318$5528$5729$5939$6308$6728$6928$7348$7549
77' - 0" $4891$5113$5326$5548$5771$5984$6207$6588$7033$7246$7691$7904
82' - 0" $5085$5319$5544$5779$6014$6239$6475$6868$7339$7564$8034$8259
87' - 0" $5277$5525$5763$6010$6258$6495$6743$7148$7644$7882$8377$8614
92' - 0" $5471$5731$5980$6240$6502$6750$7011$7428$7949$8199$8720$8969
97' - 0" $5664$5938$6198$6471$6744$7006$7279$7709$8255$8516$9062$9323
102' - 0" $5857$6143$6416$6702$6988$7261$7547$7989$8561$8834$9405$9678

* All prices listed in U.S. Dollars, Additional configurations available E-Mail sales@bastiansolutions.com for specific information.

Specifications

Applications:
The Belt Over Roller Conveyor 1.9" Roller on 6" centers is a very versatile conveyor and very economical for long distances. The roller bed design reduces belt friction thus providing greater load capacity. The Belt Over Roller Bed Conveyor with a low friction belt can be used with pushers, sorter and plows. This conveyor maintains product orientation and separation. This conveyor is used in a wide variety of applications including:

  • Medium to Heavy weight product transportation
  • Product Packaging
  • Sortation
  • Product Inspection

Reviews

Guarantee

Bastian Material Handling is proud to follow the warranty provided by the manufacturer. A copy of this warranty has been provided here.
Download PDF Warranty

How it works

Belt over roller conveyor allows for increased load capacity because the belt travels over rollers allowing for a low coefficient of friction. Belt over roller conveyors are often used for long runs of conveyors in pick modules with a single drive. Belt over roller conveyors can be used with pushers, sorters, and plows. Belt over roller conveyor also maintains product separation and orientation.