Home |
Equipment |
Conveyor |
Belt Conveyor
Belt Over Roller Conveyor


|
|
Conveyor Specifications:
Standard Specifications: - Belt: Ultimate 140 BOS-Nitrile, impregnated belt with one side brushed
- Bed: 12 ga. galvanized slider pan mounted in 6-1/2" x 12 ga. powder painted formed steel channel bolted together with splice plates.
- Cross Bracing: Rods with turnbuckles are fastened to the bed underside providing proper alignment of the bed rollers and ensuring the correct product tracking. Cross bracing is supplied on every other section, 30 ft. bed lengths and over.
- Center Drive: Provdes 16" of belt take-up. The minimum conveyor elevation to support a center drive is 19-1/2" and the minimum overall conveyor length is 120". The location of a center drive must be specified. The chain guard on a center drive is found on the left hand side.
- Drive Pulley: 8" diameter with 1-3/16" diameter shaft at bearings, machine crowned and fully lagged.
- Tail Pulley: 4" diameter with 1" diameter shaft at bearings or 6" diameter with 1-3/16" diameter shaft at bearings, machine crowned.
- Snub Idler: Adjustable 2-1/8" diameter pre-lubricated ball bearings. Guards included.
- Return Idler: Adjustable 1.9" diameter pre-lubricated ball bearings.
- Take-Up: Take-ups at tail pulley. Provides 4" of belt take-up
- Bearings: Sealed, pre-lubricated, self aligning, ball bearings on drive and tail pulleys.
- Speed Reduction: Sealed worm gear C-face speed reducer. Number 50 roller chain to drive pulley.
- Motor: 1/2 HP - 230/460V - 3 Phase - 60Hz totally enclosed C-face.
- Belt Speed: 17 to 135 FPM. Standard 65 FPM.
- Capacity: Maximum load per linear foot of conveyor 225 lbs.
|
|
Conveyor Benefits:
The belt over roller conveyor is unique in that it uses a belt for transporting product but the belt rides along on a bed of rollers. This feature reduces friction on the belt that would be experienced when using another conveyor such as a slider bed while providing positive product grip. This reduction in friction allows this conveyor to handle heavier loads, be used in conjunction with sortation equipment such as pushers, and reduces wear and tear on the belt itself. The belt over roller comes standard with a center drive motor to allow reversibility, but a side-mount motor is available for low elevation applications.
The belt over roller conveyor can be used in several applications ranging from transportation, packaging, product inspection, and assembly. With the belt over roller design, incline applications can apply as well. It can be found in industries like retail, manufacturing, and book distribution.
|
|
User Reviews:
There are currently no customer reviews for this item.
|
|
Equipment Guarantee:
Bastian Material Handling is proud to follow the warranty provided by the manufacturer. A copy of this warranty has been provided here.

|
|
|
|
|
Please Select Your Conveyor
Overall Length |
| Belt Width |
| Between Rail Width |
| Overall Width |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12' | | $2,414 | $2,473 | $2,531 | $2,589 | $2,648 | $2,706 | $2,764 | $2,992 | $3,110 | $3,167 | $3,285 | $3,342 |
| 17' | | $2,611 | $2,683 | $2,752 | $2,824 | $2,895 | $2,964 | $3,036 | $3,277 | $3,419 | $3,489 | $3,632 | $3,702 |
| 22' | | $2,808 | $2,891 | $2,973 | $3,058 | $3,142 | $3,224 | $3,309 | $3,561 | $3,730 | $3,812 | $3,980 | $4,062 |
| 27' | | $3,003 | $3,101 | $3,195 | $3,292 | $3,389 | $3,483 | $3,580 | $3,845 | $4,040 | $4,134 | $4,328 | $4,422 |
| 32' | | $3,200 | $3,310 | $3,416 | $3,526 | $3,636 | $3,743 | $3,852 | $4,130 | $4,350 | $4,456 | $4,677 | $4,783 |
| 37' | | $3,396 | $3,519 | $3,638 | $3,761 | $3,883 | $4,002 | $4,125 | $4,414 | $4,661 | $4,779 | $5,025 | $5,143 |
| 42' | | $3,592 | $3,728 | $3,858 | $3,995 | $4,131 | $4,262 | $4,397 | $4,699 | $4,970 | $5,101 | $5,372 | $5,503 |
| 47' | | $3,789 | $3,937 | $4,080 | $4,229 | $4,377 | $4,520 | $4,669 | $4,983 | $5,280 | $5,423 | $5,721 | $5,864 |
| 52' | | $3,985 | $4,147 | $4,302 | $4,463 | $4,625 | $4,780 | $4,941 | $5,268 | $5,591 | $5,746 | $6,069 | $6,225 |
| 57' | | $4,181 | $4,355 | $4,523 | $4,698 | $4,871 | $5,039 | $5,214 | $5,552 | $5,901 | $6,068 | $6,417 | $6,585 |
| 62' | | $4,377 | $4,565 | $4,745 | $4,931 | $5,119 | $5,298 | $5,486 | $5,836 | $6,211 | $6,390 | $6,765 | $6,945 |
| 67' | | $4,574 | $4,774 | $4,965 | $5,166 | $5,366 | $5,558 | $5,758 | $6,121 | $6,521 | $6,713 | $7,114 | $7,305 |
| 72' | | $4,770 | $4,983 | $5,187 | $5,400 | $5,613 | $5,817 | $6,030 | $6,405 | $6,831 | $7,035 | $7,461 | $7,666 |
| 77' | | $4,966 | $5,192 | $5,408 | $5,634 | $5,860 | $6,076 | $6,302 | $6,690 | $7,142 | $7,357 | $7,809 | $8,026 |
| 82' | | $5,163 | $5,401 | $5,630 | $5,868 | $6,107 | $6,335 | $6,575 | $6,974 | $7,452 | $7,680 | $8,158 | $8,386 |
| 87' | | $5,358 | $5,610 | $5,851 | $6,103 | $6,354 | $6,595 | $6,846 | $7,258 | $7,761 | $8,003 | $8,506 | $8,746 |
| 92' | | $5,555 | $5,819 | $6,072 | $6,336 | $6,602 | $6,854 | $7,119 | $7,543 | $8,072 | $8,325 | $8,854 | $9,107 |
| 97' | | $5,752 | $6,029 | $6,293 | $6,571 | $6,848 | $7,114 | $7,391 | $7,827 | $8,382 | $8,647 | $9,201 | $9,467 |
| 102' | | $5,947 | $6,238 | $6,515 | $6,805 | $7,096 | $7,373 | $7,664 | $8,112 | $8,692 | $8,970 | $9,550 | $9,827 |
* All prices listed in U.S. Dollars, Additional configurations available E-Mail sales@bastiansolutions.com for specific information.